| 
							
							1973
						 | 
					
														
				| 1973.05.xx | 
				New York, New York, United States | 
				1 CD | 
				Audience | 
				FLAC | 
				Zodiac | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1973.06.16 | 
				Amityville, Long Island, New York,... | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1974
						 | 
					
														
				| 1974.04.01 | 
				Cleveland, Ohio, United States | 
				1 CD | 
				Soundboard | 
				FLAC | 
				Zodiac | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1974.04.07 | 
				Detroit, Michigan, United States | 
				1 CD | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1974.07.16 | 
				Baton Rouge, Louisiana, United States | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1974.09.14 | 
				Toronto, Ontario, Canada | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1974.10.21 | 
				East Lansing, Michigan, United States | 
				1 CD | 
				Soundboard | 
				FLAC | 
				The Godfather Records | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1975
						 | 
					
														
				| 1975.05.11 | 
				Boston, Massachusetts, United States | 
				1 CD | 
				Audience | 
				FLAC | 
				Maloney Master | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1975.05.31 | 
				Long Beach, California, United States | 
				1 CD | 
				Audience | 
				FLAC | 
				Casabootha Records | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1975.05.31 | 
				Long Beach, California, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				rc | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1975.06.25 | 
				Asbury Park, New Jersey, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1975.08.03 | 
				Providence, Rhode Island, United States | 
				1 CD | 
				Audience | 
				FLAC | 
				Joe Maloney | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1975.08.23 | 
				Hemptstead, New York, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				audio improved | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1975.08.23 | 
				Hemptstead, New York, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				Joe Maloney | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1976
						 | 
					
														
				| 1976.01.xx | 
				Detroit, Michigan, United States | 
				3 CDs | 
				Audience | 
				WAV | 
				Rocket Ride Records | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1976.03.07 | 
				Cleveland, Ohio, United States | 
				1 CD | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1976.09.06 | 
				Toronto, Ontario, Canada | 
				1 CD | 
				Soundboard | 
				FLAC | 
				Backstage (BKCD 088) | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1976.11.15 | 
				Reading, Massachusetts, United States | 
				1 CD | 
				Audience | 
				FLAC | 
				Eat A Peach | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1976.11.xx | 
				Reading, Massachusetts, United States | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1976.xx.xx | 
				Destroyer Demos and Rehearsals | 
				1 CD | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1976.xx.xx | 
				The Destroyer Demos | 
				1 CD | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1977
						 | 
					
														
				| 1977.03.26 | 
				Kyoto, Japan | 
				1 CD | 
				Audience | 
				FLAC | 
				Tarantura (TCDKIS-1) | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1977.04.04 | 
				Tokyo, Japan | 
				4 CDs | 
				Audience | 
				FLAC | 
				Tarantura (TCDKIS-3) | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1977.07.12 | 
				Montreal, Quebec, Canada | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				uncirculated master | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1977.08.16 | 
				San Francisco, California, United States | 
				1 CD | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1977.09.05 | 
				Ft. Worth, Texas, United States | 
				1 CD | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1978
						 | 
					
														
				| 1978.01.27 | 
				Springfield, Massachusetts, United... | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1978.03.28 | 
				Tokyo, Japan | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1979
						 | 
					
														
				| 1979.06.14 | 
				Lakeland, Florida, United States | 
				1 CD | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1979.09.24 | 
				Milwaukee, Wisconsin, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1979.10.19 | 
				San Antonio, Texas, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1979.11.27 | 
				Fresno, California, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				Gypsy Eye Records | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1979.xx.xx | 
				The Dynasty Sessions | 
				6 CDs | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1980
						 | 
					
														
				| 1980.09.02 | 
				Milano, Italy | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1980.09.09 | 
				London, England | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1980.11.18 | 
				Adelaide, Australia | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1980.12.03 | 
				Auckland, New Zealand | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1980.xx.xx | 
				Flasher - Eric Carr Pre-KISS band | 
				1 CD | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1980.xx.xx | 
				Eric Carr Audition Tape | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1982
						 | 
					
														
				| 1982.12.30 | 
				Sioux City, North Dakota, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1982.12.31 | 
				Rockford, Illinois, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1983
						 | 
					
														
				| 1983.10.19 | 
				Clermont-Ferrand, France | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1983.10.28 | 
				Edinburgh, United States | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1983.11.03 | 
				Basel, Switzerland | 
				2 CDs | 
				Audience | 
				FLAC | 
				LDB Vintage Series #041 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1983.11.08 | 
				Vienna, Austria | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1983.11.18 | 
				Gothenburg, Sweden | 
				2 CDs | 
				Audience | 
				FLAC | 
				Source 1 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1983.xx.xx | 
				Lick It Up Demo Sessions | 
				1 CD | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1984
						 | 
					
														
				| 1984.01.11 | 
				Nashville, Tennessee, United States | 
				1 CD | 
				FM Radio Broadcast | 
				FLAC | 
				King Biscuit Flower Hour | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.01.22 | 
				Albuquerque, New Mexico, United States | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.02.16 | 
				Indianapolis, Indiana, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.03.10 | 
				New York, New York, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				Casaboontha Records | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.03.17 | 
				Evansville, Indiana, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.09.30 | 
				Brighton, United Kingdom | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.10.05 | 
				Glasgow, Scotland | 
				1 CD | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.10.11 | 
				Ipswich, England | 
				1 CD | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.10.26 | 
				Stockholm, Sweden | 
				2 CDs | 
				Audience | 
				FLAC | 
				Stoned Records | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.10.30 | 
				Dusseldorf, Germany | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.11.03 | 
				Brussels, Belgium | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.11.16 | 
				Glens Falls, New York, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.11.26 | 
				Uniondale, New York, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.11.29 | 
				Binghamton, New York, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1984.12.30 | 
				Milwaukee, Wisconsin, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1985
						 | 
					
														
				| 1985.01.31 | 
				Houston, Texas, United States | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				Cosmos Stiletto | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1985.02.20 | 
				San Bernadino, California, United States | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1985.03.29 | 
				East Rutherford, New Jersey, United... | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1985.03.29 | 
				East Rutherford, New Jersey, United... | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1985.12.21 | 
				New Haven, Connecticut, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1985.12.28 | 
				Charlotte, North Carolina, United States | 
				1 CD | 
				Audience | 
				FLAC | 
				Bondage Music | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1986
						 | 
					
														
				| 1986.03.27 | 
				Erie, Pennsylvania, United States | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				Mr. Sifter Remaster | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1988
						 | 
					
														
				| 1988.08.12 | 
				New York, New York, United States | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1988.08.20 | 
				Donington, United Kingdom | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1990
						 | 
					
														
				| 1990.04.25 | 
				Reseda, California, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1990.05.18 | 
				Auburn Hills, Michigan, United States | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				Dave_Jr | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1990.06.06 | 
				Columbus, Ohio, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1991
						 | 
					
														
				| 1991.xx.xx | 
				Revenge Demos | 
				1 CD | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1991.xx.xx | 
				More Revenge | 
				1 CD | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1993
						 | 
					
														
				| 1993.02.25 | 
				New York, New York, United States | 
				1 CD | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							1995
						 | 
					
														
				| 1995.01.31 | 
				Tokyo, Japan | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1995.01.31 | 
				Tokyo, Japan | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				Mick E. Gee | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1995.01.31 | 
				Tokyo, Japan | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				Middle Earth (DUCE-001, DUCE-002) | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1995.07.22 | 
				Detroit, Michigan, United States | 
				2 CDs | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 1995.07.30 | 
				New York, New York, United States | 
				1 CD | 
				Audience | 
				SHN | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							2001
						 | 
					
														
				| 2001.03.xx | 
				Osaka, Japan | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							2009
						 | 
					
														
				| 2009.10.10 | 
				New York, New York, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				Neumann 16-bit | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 2009.10.10 | 
				New York, New York, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				Neumann 24-bit | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 2009.10.10 | 
				New York, New York, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				UKJ69 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| 2009.10.12 | 
				Philadelphia, Pennsylvania, United... | 
				2 CDs | 
				Audience | 
				FLAC | 
				Flying Gonz | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							2010
						 | 
					
														
				| 2010.03.02 | 
				Islington, United Kingdom | 
				1 CD | 
				Audience | 
				FLAC | 
				asamford23 Remaster | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							2013
						 | 
					
														
				| 2013.03.06 | 
				Melbourne, Australia | 
				2 CDs | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							2019
						 | 
					
														
				| 2019.08.21 | 
				Hershey, Pennsylvania, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				ren5150 | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							2020
						 | 
					
														
				| 2020.04.04 | 
				Los Angeles, California, United States | 
				2 CDs | 
				Audience | 
				FLAC | 
				viper/ Mick E. Gee | 
								Tradeable | 
								
											View
									 | 
			
																		
						| 
							
							Miscellaneous/Compilations
						 | 
					
														
				| xxxx.xx.xx | 
				Monster of All Rarities Collection | 
				1 CD | 
				Compilation | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| xxxx.xx.xx | 
				Rarest Live | 
				4 CDs | 
				Compilation | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| xxxx.xx.xx | 
				Wicked Lester - Nov. 1971 - July 1972... | 
				1 CD | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| xxxx.xx.xx | 
				The Elder Sessions | 
				2 CDs | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| xxxx.xx.xx | 
				The Elder Demos and Mixing Sessions | 
				1 CD | 
				Studio | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| xxxx.xx.xx | 
				The Lost Alive II Album and Alive II... | 
				1 CD | 
				Soundboard | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| xxxx.xx.xx | 
				Rock And Roll Over Rehearsals | 
				1 CD | 
				Audience | 
				FLAC | 
				 | 
								Tradeable | 
								
											View
									 | 
			
																							
				| xxxx.xx.xx | 
				Detroit, Michigan, United States | 
				3 CDs | 
				Audience | 
				WAV | 
				Rocket Ride Records | 
								Tradeable | 
								
											View
									 | 
			
																							
				| xxxx.xx.xx | 
				You Are The Best Because I Say So! | 
				6 CDs | 
				Audience | 
				FLAC | 
				The Godfather Records | 
								Tradeable | 
								
											View
									 | 
			
																							
				| xxxx.xx.xx | 
				Kill & Destroy - 1975 Studio Outtakes... | 
				1 CD | 
				Studio | 
				FLAC | 
				The Godfather Records | 
								Tradeable | 
								
											View
									 |